| Model NO. | MY-CER58 | Portable | Yes |
|---|---|---|---|
| Gas Types | CO2, CH4, Voc Organic Gases | Type | Electrochemical Gas Analyzer |
| Radio Frequency | 22dBm | Sensitivity | As low as -138dBm@300BPS |
| Transmission | Wi-Fi and Lora Wireless Dual Mode | Accuracy (Temp) | ±0.3℃ |
| Accuracy (Humidity) | ±3 %Rh | Accuracy (CO2) | ±50ppm |
| Accuracy (CH4) | ±100ppm | Accuracy (VOC) | ±10ppb |
| Positioning | GPS/Beidou (10 Meters Accuracy) | Operating Temp | -10 to +55℃ |
| Color | Black | Material | Metal |
Carbon Neutral Air Quality Monitoring
The MY-CER58 is a high-performance environmental monitoring device designed for smart buildings and modern homes. It helps promote energy conservation by monitoring CO2, CH4, VOCs, temperature, and humidity in real-time. Equipped with dual-mode Wi-Fi and LoRa technology, it ensures seamless data transmission even in areas with limited wireless coverage.
The device detects environmental conditions in real-time and reports data every 5 minutes. Its compact size (172x102x28mm) and metal construction make it durable and easy to install, whether placed flat on a desktop or mounted on a wall. It is powered via a convenient Type-C AC connection.
| Feature | Description |
|---|---|
| Wireless Dual-Mode | Wi-Fi and LoRa dual wireless modes for flexible transmission. |
| Periodic Reporting | Data reporting every 5 minutes to ensure real-time effectiveness. |
| Measurement Accuracy | Temp ±0.3°C; Humidity ±3% RH; CO2 ±50 ppm; CH4 ±100 ppm. |
| Gas Monitoring | CO2, CH4, VOC, N2O (optional); includes geographic location. |
| Installation | Indoor use; desktop placement or wall-hung support. |
| Firmware | Online OTA upgrade support for easy maintenance. |
Our research and development team consists of senior technical experts in communication and sensing. We provide end-to-end IoT solutions including modules, smart sensors, gateways, and cloud platforms. Our solutions are widely used in smart cities, metering, and asset tracking global markets.