Basic System Configuration:
| Lock | For guest room |
| Encoder | For authorize card, when need software management |
| Energy saver switch | To gain power for the room (optional software managed) |
| Card | To open doors |
| Data gather | To collect entrance information |
| Software | Free, permanent, packed with Encoder |
Extended Functions:
| Access control | For common area, or main doors etc. same software, same card |
| Elevator controller | For elevator. same software, same card |
| Room status | For guest room, come with door bell |
| Applicable card | ID, TEMIC, MIFARE®: 100,000 times life |
| Material | Zinc Alloy with chrome plated: moisture proof, fire retardant. |
| Panel surface finishing | PVD-durable for 15 years at least |
| Power supply | 4 pcs AA alkaline batteries |
| Battery life | 8-12 months in normal state |
| Low voltage warning | When power's voltage is less 4.5V, warning sounds during unlock. Still allows ~50 openings. |
| Static consumption | < 30 uA |
| Dynamic consumption | 220mA |
| Working temperature | -25C ~ 55C |
| Open time | Auto-relocks after 7 seconds |
| Door thickness | 32-60mm |


Software Interface Overview:


The software is powerful, integrating entrance and elevator access. It supports integration with Hotel Management Software (PMS) via SDK (DLL). Data can be shared across a LAN for multiple reception desk operations.






