| Model NO. | FA10 |
| IP Rating | IP65 |
| Pixel Pitch | 0.115mm |
| System Operating Platform | Android 11 |
| Display Type | LED Dot Matrix Display |
| Brightness | 3000 cd / m² |
| Fill Light | White LED Light |
| Display | 10-Inch |
| Applications | Visitor Scanning, Home, Ticket Checking, Access Control |
| OS | Android 14 |
| Processor | Octa-Core 2.2GHz |
| Memory | 4GB RAM + 64GB ROM |
| Display | 10-inch Screen |
| Front Camera | Dual-lens Camera (RGB+IR), 2MP+1.3MP |
| Communications | WIFI, Bluetooth, Ethernet |
| Rich Ports | DC Port, RJ45, RS485, Micro USB, Wiegand I/O, Reset, GDIO x3 |
| Audio | Digital Audio Speaker; Microphone |
| Dimensions | 278 (L) x 128 (W) x 25 (H) mm |
| Optional Features | Contactless Card Reader, Fingerprint Reader, QR Code Scanner |
Visitor Scanning Registration • Home Access Control • Ticket Check • Office Access Control
FA8: Face Recognition System
FA10: Large Screen Terminal
SM1: Advanced Smart POS
SC1: Innovative Android POS
SC3: Efficient Cash Register
SK1: Self-Service Kiosk



[ Quality Control ]
Product quality begins with strict material selection. Each component including LCD panels, touch screens, and mainboards undergoes comprehensive performance verification to ensure reliability and durability. Our modular design ensures excellent scalability for customized configurations.
[ Production Capabilities ]
- Optical Clean Room assembly line
- POS & Kiosk assembly line
- Touch Screen assembly line
- Final Test & Packaging Line