Integrated with face recognition and temperature detection, it is a convenient and safe visual face recognition terminal. This product can be applied in communities, access control channels, face attendance, hotels, office buildings, schools, shopping malls and other places, which helps to achieve intelligent security control management.
Thermal Imaging Technology: Based on face recognition, it is added a new built-in thermal imaging temperature measurement module. When a person is performing face recognition, it can measure their forehead and facial skin temperature at the same time.
Smart Alerts: In a non-contact, accurate, reliable, efficient, and non-perceiving manner, the terminal will issue an abnormal warning to those whose temperature exceeds a certain threshold and show their temperature.
AI Mask Detection: It features AI intelligent detection of human faces, detecting whether to wear a mask and refusing to pass or sign in without a mask.
| Category | Feature | Specification |
|---|---|---|
| Hardware | Processor | 8 core, 1.4Ghz |
| Memory | 1GB DDR3 RAM / 8GB ROM | |
| LCD Display | Resolution 800*1280, IPS | |
| Cameras | 2MP Visible Light + 2MP Infrared HD Cameras | |
| Audio | Differential MIC input / 3W stereo speakers | |
| Power Supply | 12V, anti-surge and static electricity | |
| Appearance | Material | Aviation grade aluminum alloy |
| Waterproof | IP66 Level | |
| Panel | High-strength tempered glass | |
| Software | OS | Android 5.1 |
| Face Capacity | 100,000 faces | |
| Recognition Speed | 200-300ms | |
| Distance | 0.5-3m (Recognition) / <=1m (Temperature) | |
| Live Detection | Support, infrared sensing | |
| Temperature | Accuracy | ±0.15ºC |
| Target Range | -40ºC to 300ºC |











