High precision medical-grade non-contact measurement. Automatic collection and recording of body temperature information in real time with accuracy up to ±0.2°C.
If data exceeds the user-set threshold, the terminal issues a warning to effectively screen individuals with abnormal temperatures.
Integrated function to determine if a passer-by is wearing a mask while performing face recognition to ensure identity safety.
Equipped with a binocular camera for two-eye live detection, effectively resisting photos, videos, and other cheating attacks.
Standard 30,000-level face library for quick matching and traceability of abnormal targets.
Supports gate and wall mounting for various environments, reducing cross-infection risks and saving manpower.



| Basic Info | Product Name | Wrist temperature-measured face recognition terminal |
| Product Model | DD08EE02 | |
| Operating System | Embedded Linux Systems | |
| Display | Size | 8-inch IPS full screen |
| Brightness | 450cd/m2 | |
| Resolution | 1024x600 | |
| Camera | Resolution | 200W Pixels (1920 x 1080) |
| Sensor | 1/2.7 inch low-light CMOS | |
| Re-lighting | RGB (Natural Light) and Infrared Lights | |
| Temperature | Range / Distance | 32°C to 45°C / 10cm |
| Accuracy | Up to ±0.2°C | |
| Resolution | 0.02°C | |
| Smart Features | Face Library | 30,000 faces, 150,000 records |
| Recognition Speed | 0.2S / person | |
| Accuracy Rate | 99.99% | |
| Conventional | Protection Level | IP67 (Body), Anti-static: 6KV-8KV |
| Environment | -30 °C ~ 70 °C; Humidity: 10 ~ 90% RH | |
| Dimensions | 255*156*26.6mm; Weight: ≈1.5kg |





