Keyway: Brass
Cylinder: Brass cylinder and zinc alloy housing
Knob Material: 202 Stainless Steel
Rose Material: 202 Stainless Steel
Key: Brass/Iron
Finish: SS, AC, SB
Packing: Box/Blister
Our locks, handles, and lock cylinders are advantage products. All production processes, including moulding, punching, casting, polishing, and plating, are completed within our specialized facility to ensure quality control.
| Finish | PB/AC/AB/SB/SS/PSS/WR/WH (Custom options available) |
| Door Thickness | 35-50mm |
| Backset | 60/70mm |
| Key Type | Normal/Computer key (brass/steel) |
| Latch | 60/70mm adjustable tubular latch |
| Rosette | 65mm |
| Quality Standard | ANSI Grade 3 |
| CTN Size | 37 x 30 x 32 cm |
| Weight | N.W. 14.4 Kg / G.W. 16.4 Kg |
| Delivery | 40-45 days upon order confirmation |





